The following tables outline the abbreviations used at this web site. They are the same abbreviations used by the Computer Program "Caller's Angels".
DANCER DESIGNATORS
| Abbr. | Dancer | Designation Description |
| B | Boys | All four boys. |
| G | Girls | All four girls. |
| C | Centers | The four dancers closest to the center. |
| E | Ends | The four dancers farthest from the center. |
| I | Insides | Same as centers. |
| O | Outsides | Same as ends. |
| P | Points | Same as ends. |
| IF | Infacers | All dancers facing an axis. |
| OF | Outfacers | All dancers facing away from an axis. |
| H | Heads | The dancers at the head positions. |
| S | Sides | The dancers at the side positions. |
| CB | Center Boys | The centers who are boys. |
| CG | Center Girls | The centers who are girls. |
| EB | End Boys | The ends who are boys. |
| EG | End Girls | The ends who are girls. |
| HB | Head Boys | The heads who are boys. |
| HG | Head Girls | The heads who are girls. |
| SB | Side Boys | The sides who are boys. |
| SG | Side Girls | The sides who are girls. |
| VC | Very Centers | The two center dancers of diamonds or tidal formations. |
| VE | Very Ends | The two extreme dancers of diamonds or tidal formations. |
| C2 | Center 2 | Same as very centers. |
| C4 | Center 4 | The four dancers closest to the center of the square. |
| C6 | Center 6 | All except the very ends. |
| E2 | End 2 | Same as very ends. |
| E4 | End 4 | The dancers that are not the center four. |
| E6 | End 6 | All except the very centers. |
| L | Leaders | The lead dancer in a tandem formation. |
| T | Trailers | The trailing dancer in a tandem formation. |
| OH | Original Heads | Same as B1G1B3G3. |
| OS | Original Sides | Same as B2G2B4G4. |
CALL ABBREVIATIONS
| Abbreviation | Call Name | Alternate Abbreviation |
| 14TTL | 1/4 TAG THE LINE | QT |
| 34TTL | 3/4 TAG THE LINE | 3QT |
| 4LC | 4 LADIES CHAIN | |
| 4LC34 | 4 LADIES CHAIN 3/4 | |
| 8CT | 8 CHAIN THRU | 8C |
| 8CT2 | 8 CHAIN THRU 2 | 8C2 |
| 8CT3 | 8 CHAIN THRU 3 | 8C3 |
| 8CT4 | 8 CHAIN THRU 4 | 8C4 |
| 8CT5 | 8 CHAIN THRU 5 | 8C5 |
| 8CT6 | 8 CHAIN THRU 6 | 8C6 |
| 8CT7 | 8 CHAIN THRU 7 | 8C7 |
| AD | ACEY DEUCEY | |
| A8STT | ALL 8 SPIN THE TOP | A8 |
| AATLHL | ALL AROUND THE LEFT HAND LADY | |
| AL | ALLEMANDE LEFT | LA |
| ALITAS | ALLEMANDE LEFT IN THE ALAMO STYLE | |
| ALTAAT | ALLEMANDE LEFT TO AN ALLEMANDE THAR | |
| AR | ALLEMANDE RIGHT | |
| BT | BACKTRACK | |
| BTL | BEND THE LINE | BL |
| BC | BOX CIRCULATE | |
| BC12 | BOX CIRCULATE 1/2 | |
| BTG | BOX THE GNAT | BG |
| CT | CALIFORNIA TWIRL | |
| CO24 | CAST OFF 2/4 | CO2 |
| CO34 | CAST OFF 3/4 | CO3 |
| CI | CENTERS IN | |
| CO | CENTERS OUT | |
| CDTL | CHAIN DOWN THE LINE | CDL |
| CR | CHASE RIGHT | |
| CLEFT | CIRCLE LEFT | |
| CRIGHT | CIRCLE RIGHT | |
| CTAL | CIRCLE TO A LINE | CTL |
| CC | CIRCULATE | |
| CC12 | CIRCULATE 1/2 | |
| CL | CLOVERLEAF | |
| COO | COORDINATE | |
| CHIN | COUPLES HINGE | |
| CTRD | COUPLES TRADE | |
| CTURN | COURTESY TURN | |
| CFOLD | CROSS FOLD | |
| CRUN | CROSS RUN | |
| CF | CROSSFIRE | |
| CTD | CUT THE DIAMOND | |
| DC | DIAMOND CIRCULATE | |
| DT | DIVE THRU | |
| DIV | DIVIDE | |
| DG | DIXIE GRAND | |
| DSTAW | DIXIE STYLE TO A WAVE | DX |
| DP | DO PASO | |
| DSD | DO SA DO | |
| DPT | DOUBLE PASS THRU | |
| EXP | EXPLODE | |
| ETW | EXPLODE THE WAVE | EW |
| EXT | EXTEND | |
| E2 | EXTEND 2 | |
| FI | FACE IN | |
| FL | FACE LEFT | |
| FO | FACE OUT | |
| FR | FACE RIGHT | |
| FTM | FACE THE MUSIC | |
| FTT | FAN THE TOP | |
| FW | FERRIS WHEEL | |
| FLNR | FIRST LEFT NEXT RIGHT | |
| FTD | FLIP THE DIAMOND | FD |
| FLW | FLUTTERWHEEL | |
| FOL | FOLD | |
| FYN | FOLLOW YOUR NEIGHBOR | |
| FYNAS | FOLLOW YOUR NEIGHBOR AND SPREAD | |
| FAB | FORWARD AND BACK | |
| GS | GRAND SQUARE | |
| GSWT | GRAND SWING THRU | |
| HS | HALF SASHAY | SAS |
| HT | HALF TAG | |
| HPR12 | HEADS PROMENADE 1/2 | |
| HPR14 | HEADS PROMENADE 1/4 | |
| HPR34 | HEADS PROMENADE 3/4 | |
| HIN | HINGE | |
| LCH | LADIES CHAIN | CH |
| LIMS | LADIES IN MEN SASHAY | |
| LL | LEAD LEFT | |
| LR | LEAD RIGHT | |
| LCR | LEFT CHASE | LCHASE |
| LGSWT | LEFT GRAND SWING THRU | |
| LHSH | LEFT HAND SINGLE HINGE | |
| LRALT | LEFT RIGHT AND LEFT THRU | |
| LS14 | LEFT SWEEP 1/4 | LSQ |
| LSWT | LEFT SWING THRU | |
| LTOUCH | LEFT TOUCH | |
| LT14 | LEFT TOUCH 1/4 | LTQ |
| LTT | LEFT TURN THRU | |
| LWAD | LEFT WHEEL AND DEAL | |
| LC | LINEAR CYCLE | |
| LTB | LOAD THE BOAT | LB |
| MALW | MAKE A LEFT WAVE | MLW |
| MAAT | MAKE A THAR | MAT |
| MAW | MAKE A WAVE | MW |
| MAWWT | MAKE A WRONG WAY THAR | |
| MAAR | MAKE AN ALAMO RING | MAR |
| MB | MOVE BACK | |
| MU | MOVE UP | |
| PH | PARTNER HINGE | |
| PTAG | PARTNER TAG | |
| PTO | PASS THE OCEAN | |
| PT | PASS THRU | |
| PTTC | PASS TO THE CENTER | PTC |
| PO | PEEL OFF | |
| PTT | PEEL THE TOP | |
| PPC | PING PONG CIRCULATE | |
| PR | PROMENADE | |
| P12 | PROMENADE 1/2 | PR12 |
| P14 | PROMENADE 1/4 | PR14 |
| P34 | PROMENADE 3/4 | PR34 |
| PRH | PROMENADE HOME | |
| PSF | PROMENADE SINGLE FILE | |
| PB | PULL BY | |
| RE | RECYCLE | REC |
| RTD | RELAY THE DEUCEY | RD |
| RTT | REMAKE THE THAR | |
| RF | REVERSE FLUTTERWHEEL | |
| RALG | RIGHT AND LEFT GRAND | RLG |
| RALT | RIGHT AND LEFT THRU | RLT |
| RHSH | RIGHT HAND SINGLE HINGE | |
| ROL | ROLL | |
| RAWAHS | ROLL AWAY WITH A HALF SASHAY | |
| RB | ROLL BACK | |
| RUN | RUN | |
| SB | SCOOT BACK | |
| SS | SEE SAW | |
| SEP1 | SEPARATE 1 | |
| SEP2 | SEPARATE 2 | |
| STS | SHOOT THE STAR | |
| SPR12 | SIDES PROMENADE 1/2 | |
| SPR14 | SIDES PROMENADE 1/4 | |
| SPR34 | SIDES PROMENADE 3/4 | |
| SCTAW | SINGLE CIRCLE TO A WAVE | SCW |
| SCTAW34 | SINGLE CIRCLE TO A WAVE 3/4 | SCW34 |
| SFC | SINGLE FILE CIRCULATE | |
| SH | SINGLE HINGE | |
| SLT | SLIDE THRU | |
| SLTGR | SLIDE TOGETHER | |
| STC | SLIP THE CLUTCH | |
| SCAETG | SPIN CHAIN AND EXCHANGE THE GEARS | SCEG |
| SCTG | SPIN CHAIN THE GEARS | SCG |
| SCT | SPIN CHAIN THRU | |
| STT | SPIN THE TOP | |
| SC | SPLIT CIRCULATE | |
| SC12 | SPLIT CIRCULATE 1/2 | |
| STOC | SPLIT THE OUTSIDE COUPLE | |
| SPR | SPREAD | |
| SA | SPREAD APART | |
| SQ2 | SQUARE THRU 2 | S2 |
| SQ3 | SQUARE THRU 3 | S3 |
| SQ4 | SQUARE THRU 4 | S4 |
| SQ5 | SQUARE THRU 5 | S5 |
| SL | STAR LEFT | |
| SP | STAR PROMENADE | |
| SR | STAR RIGHT | |
| ST | STAR THRU | |
| STEP | STEP THRU | |
| S14 | SWEEP 1 4 | SQ |
| SWI | SWING | |
| SWT | SWING THRU | |
| TTL | TAG THE LINE | TAG |
| TC | TEACUP CHAIN | |
| TOUCH | TOUCH | |
| T14 | TOUCH 1/4 | TQ |
| T2 | TRACK 2 | |
| TRD | TRADE | TR |
| TB | TRADE BY | |
| TTW | TRADE THE WAVE | |
| TS | TRIPLE SCOOT | |
| TT | TURN THRU | |
| U | U TURN BACK | UTB |
| VL | VEER LEFT | |
| VR | VEER RIGHT | |
| WAL | WALK AND DODGE | |
| WTR | WEAVE THE RING | |
| WAD | WHEEL AND DEAL | WD |
| WA | WHEEL AROUND | |
| WAEW | WHEEL AROUND EW | |
| WANS | WHEEL AROUND NS | |
| WWG | WRONG WAY GRAND | |
| Z | ZOOM |
This page was last revised on August 27, 1997
Webmaster - gmalinowski@monmouth.com